Comparison of House, Senate and Conference Committee
Recommendations for the 2002- 2003 Biennium - Senate Bill 1 (All Funds)
Interagency Contracts Excluded
     
     
Article Agency   2002/2003 2002/2003 2002/2003
Code Code Agency Name House Senate Conference
     
01 342 AIRCRAFT POOLING BOARD 5,913,550 5,913,550 5,913,550
  813 COMMISSION ON THE ARTS 12,581,945 12,581,945 12,581,945
  302 OFF OF THE ATTNY GENERAL 727,435,818 727,081,821 733,617,193
  352 BOND REVIEW BOARD 1,170,238 1,191,470 1,170,238
  304 COMPTROLLER OF PUB ACCTS 359,857,974 359,857,974 359,857,974
  30R FISCAL PROGRAMS 347,805,533 372,672,533 375,702,533
  477 COMM/EMER COMMUNICAT 81,152,711 77,678,553 87,039,998
  327 EMPLOYEES RETIREMENT SYS 12,719,868 12,719,868 12,719,868
  356 ETHICS COMMISSION 3,554,942 3,904,942 3,904,942
  347 PUBLIC FINANCE AUTHORITY 1,397,440 1,397,440 1,397,440
  325 FIRE FIGHTERS' PENSION 916,900 1,006,900 916,900
  303 GENERAL SERVICES COMM 169,886,326 136,487,718 167,212,903
  301 OFFICE OF THE GOVERNOR 17,917,388 17,917,388 17,917,388
  300 TRUSTEED PROGRAMS - GOV 303,160,163 304,160,163 297,260,163
  808 HISTORICAL COMMISSION 61,710,419 62,960,419 63,093,803
  344 COMM ON HUMAN RIGHTS 4,163,408 4,663,689 4,441,865
  353 INCENT-PRODUCTIVITY COMM 489,744 497,744 489,744
  313 DEPT OF INFORMATION RES 8,810,389 8,310,389 8,810,389
  306 LIBRARY & ARCHIVES COMM 50,716,900 46,090,052 51,040,052
  338 PENSION REVIEW BOARD 584,358 692,722 584,358
  809 PRESERVATION BOARD 36,110,944 33,210,944 29,710,944
  479 OFFICE OF RISK MANAGEMENT 8,989,488 9,536,364 9,262,926
  40A WORKERS' COMP PAYMENTS 103,925,775 103,925,775 103,925,775
  307 SECRETARY OF STATE 40,845,811 41,099,811 40,845,811
  333 STATE-FEDERAL RELATIONS 2,039,714 2,039,714 2,039,714
  403 VETERANS COMMISSION 6,191,083 6,887,875 6,572,093
  A01 RETIREMENT & GROUP INS 124,882,013 122,097,343 124,882,013
  B01 SOCIAL SECURITY & BRP 61,111,270 61,111,270 61,111,270
  C01 BOND DEBT SERVICE PAYMENT 0 0 3,254,475
  D01 LEASE PAYMENTS 38,760,427 38,760,427 38,760,427
   
  Article 01, Total 2,594,802,539 2,576,456,803 2,626,038,694
     
02 340 DEPARTMENT ON AGING 139,790,025 139,790,025 139,790,025
  517 COMM ALCOHOL & DRUG ABUSE 321,194,763 330,994,763 335,961,559
  318 COMMISSION FOR THE BLIND 94,522,852 94,522,852 94,522,852
  527 CANCER COUNCIL 8,057,688 8,057,688 8,057,688
  355 CHILDREN'S TRUST FD 3,557,262 3,557,262 3,557,262
  335 DEAF AND HARD OF HEARING 3,043,332 2,897,356 2,963,332
  532 EARLY CHILDHOOD INTERVENT 184,095,949 203,495,949 187,623,859
  501 DEPARTMENT OF HEALTH 16,070,726,803 17,399,508,455 2,936,817,475
  529 HLTH & HUMAN SVCS COMM 1,053,419,136 1,015,492,771 15,849,899,843
  324 DEPT OF HUMAN SERVICES 8,382,682,559 8,640,175,795 9,058,113,805
  655 MHMR 3,602,402,683 3,751,896,545 3,699,663,942
  530 PROTECTIVE & REGULAT SVCS 1,491,214,309 1,524,620,994 1,535,498,393
  330 REHABILITATION COMMISSION 560,074,906 554,818,263 560,074,906
  A02 RETIREMENT & GROUP INS 740,252,284 721,525,533 740,252,284
  B02 SOCIAL SECURITY & BRP 273,818,782 273,818,782 273,818,782
  C02 BOND DEBT SERVICE PAYMENT 37,182,351 37,027,347 38,732,301
  D02 LEASE PAYMENTS 14,129,208 14,129,208 14,129,208
  P02 ART II, SPECIAL PROVISION 0 (10,000,000) (489,900,000)
   
  Article 02, Total 32,980,164,892 34,706,329,588 34,989,577,516
     
03 703 TEXAS EDUCATION AGENCY 30,045,997,520 29,202,116,928 30,009,986,746
  705 EDUCATOR CERTIFICATION 29,392,764 35,977,764 29,392,764
  771 SCH-BLIND/VISUAL IMPAIRED 32,467,466 36,834,868 36,251,466
  772 SCHOOL FOR THE DEAF 44,787,552 45,196,306 44,812,552
  367 TELECOMMUNICATIONS INFRA 462,381,107 542,789,000 400,000,000
  323 TEACHER RETIREMENT SYSTEM 3,023,832,757 3,024,264,757 3,245,832,757
  32C OPTIONAL RETIREMENT PRG 217,388,685 217,388,685 217,388,685
  30M HIGH EDU EMP GP INS CONTR 909,907,689 879,708,129 911,380,912
  781 HIGHER EDUCATION COORD BD 719,227,840 952,821,464 881,380,322
  780 HIGHER EDUCATION FUND 448,730,000 448,730,000 448,730,000
  720 UT SYS ADMIN 16,230,783 16,230,783 16,230,783
  799 AVAILABLE UNIVERSITY FUND 725,881,565 725,881,565 725,881,565
  714 UT ARLINGTON 214,361,944 221,683,565 218,030,393
  721 UT AUSTIN 696,564,900 710,012,608 707,924,620
  738 UT DALLAS 146,119,149 147,430,792 148,207,597
  724 UT EL PASO 152,714,604 157,395,378 155,045,889
  736 UT - PAN AMERICAN 114,953,074 118,647,853 121,211,277
  747 UT BROWNSVILLE 36,450,360 36,682,406 40,570,024
  742 UT PERMIAN BASIN 28,689,663 29,138,234 31,883,643
  743 UT SAN ANTONIO 171,064,658 173,168,730 175,709,333
  750 UT TYLER 44,849,560 47,141,188 48,760,601
  710 TEXAS A&M UNIV SYSTEM ADMIN 7,260,934 7,260,934 7,260,934
  711 TEXAS A&M UNIVERSITY 563,094,790 584,397,704 572,101,777
  718 TAMU GALVESTON 24,955,667 25,484,585 27,280,558
  715 PRAIRIE VIEW A&M 101,481,893 103,558,402 106,478,683
  713 TARLETON STATE UNIVERSITY 69,371,461 70,801,445 72,802,424
  760 A&M UNIV - CORPUS CHRISTI 86,401,082 89,369,966 91,174,685
  732 A&M UNIV - KINGSVILLE 73,642,587 75,774,967 80,747,823
  761 TX A&M INTERNATIONAL UNIV 61,741,650 63,406,411 66,668,557
  757 WEST TEXAS A&M UNIVERSITY 62,364,622 64,922,250 67,178,863
  751 TX A&M UNIV - COMMERCE 71,887,205 74,572,289 76,119,603
  764 TX A&M UNIV - TEXARKANA 16,126,066 16,298,279 19,013,627
  783 UNIV OF HOUSTON SYS ADMIN 4,077,459 4,077,459 5,077,459
  730 UNIVERSITY OF HOUSTON 353,897,708 367,969,275 364,662,570
  759 UH CLEAR LAKE 69,236,779 70,491,807 72,392,334
  784 UH DOWNTOWN 56,636,221 58,330,608 59,846,808
  765 UH VICTORIA 20,913,073 20,621,592 23,214,002
  735 MIDWESTERN STATE UNIV 45,572,321 47,032,580 48,134,799
  769 UNT SYSTEM ADMINISTRATION 0 0 200,000
  752 UNIV OF NORTH TEXAS 249,627,141 258,919,045 256,190,099
  755 STEPHEN F. AUSTIN STATE 100,726,497 105,222,110 105,259,743
  717 TEXAS SOUTHERN UNIVERSITY 109,824,408 111,639,824 113,922,242
  768 TEXAS TECH UNIV SYS ADMIN 0 0 1,000,000
  733 TEXAS TECH UNIVERSITY 286,864,373 294,994,048 294,205,312
  731 TEXAS WOMAN'S UNIVERSITY 109,122,312 114,355,325 114,098,161
  758 TEXAS STATE UNIVERSITY SYSTEM ADMIN 2,215,025 1,975,025 2,915,025
  737 ANGELO STATE UNIVERSITY 59,549,816 61,211,196 63,520,195
  734 LAMAR UNIVERSITY 74,015,435 75,987,228 77,710,733
  789 LAMAR INSTITUTE OF TECHNOLOGY 20,012,596 20,286,540 21,339,640
  787 LAMAR STATE COLLEGE - ORANGE 14,211,110 14,236,822 15,398,044
  788 LAMAR STATE COLLEGE - PORT ARTHUR 19,984,595 20,204,343 21,287,347
  753 SAM HOUSTON STATE UNIV 106,142,822 110,033,487 110,230,308
  754 SOUTHWEST TEXAS STATE 179,739,925 186,082,938 185,502,009
  756 SUL ROSS STATE UNIV 30,078,677 30,833,475 34,491,886
  741 SUL ROSS RIO GRANDE 10,028,397 10,307,284 12,241,182
  729 UT SW MED CTR - DALLAS 256,111,276 260,962,613 280,432,526
  723 UTMB - GALVESTON 886,089,044 890,559,225 895,828,744
  744 UTHSC - HOUSTON 299,290,748 305,404,441 311,999,554
  745 UTHSC - SAN ANTONIO 255,301,909 260,737,573 275,597,969
  506 UT MD ANDERSON CANCER CTR 1,796,373,255 1,798,143,826 1,802,251,217
  785 UTHC - TYLER 141,399,570 141,542,266 144,697,894
  709 TAMU SYSTEM HEALTH CTR 113,848,539 120,317,295 127,917,620
  763 UNT HEALTH SCIENCE CENTER 86,390,607 88,125,394 93,297,239
  739 TX TECH UNIV HLTH SCI CTR 175,460,505 180,331,444 184,435,689
  704 PUBLIC COMM/JR COLLEGES 1,530,111,042 1,530,111,042 1,579,404,994
  719 TSTC SYSTEM ADMIN 5,028,763 5,028,763 5,028,763
  71B TSTC - HARLINGEN 39,639,511 41,168,770 40,871,974
  71C TSTC - WEST TEXAS 25,617,952 25,787,642 26,583,114
  71E TSTC - MARSHALL 8,832,243 8,648,075 9,474,885
  71D TSTC - WACO 61,401,039 64,338,561 63,144,359
  556 AG EXPER STATION 130,954,586 133,463,068 133,341,410
  555 AG EXT SERVICE 115,201,684 116,849,190 117,870,664
  712 ENG EXPR STATION 111,003,310 111,643,070 112,003,310
  727 TRANSPORTATION INSTITUTE 28,701,542 28,942,740 29,906,722
  716 ENG EXT SERVICE 78,785,024 79,060,468 79,064,906
  576 FOREST SERVICE 41,840,346 42,344,562 43,092,156
  577 TX WILDLIFE DAMAGE MANG 6,755,715 6,895,113 6,955,113
  557 VET MED DIAGN LAB 17,940,370 18,004,444 20,509,484
  904 TEXAS FOOD & FIBERS COMM 10,089,925 10,089,925 10,214,925
  A03 RETIREMENT & GROUP INS 48,460,181 47,310,917 48,460,181
  B03 SOCIAL SECURITY & BRP 415,784,218 415,784,218 415,784,218
  C03 BOND DEBT SERVICE PAYMENT 0 0 1,270,600
  D03 LEASE PAYMENTS 16,211,356 16,211,356 16,211,356
  P03 ART III, SPECIAL PROVISN 0 286,326,566 967,000
   
  Article 03, Total 48,045,422,547 47,964,032,813 48,680,897,947
     
04 201 SUPREME COURT OF TEXAS 17,676,598 17,611,388 18,104,784
  211 COURT OF CRIMINAL APPEALS 24,929,618 26,522,162 26,697,954
  221 1ST CT APPEALS, HOUSTON 5,374,339 4,882,506 5,219,086
  222 2ND CT APPEALS, FT. WORTH 4,131,334 4,068,310 4,202,374
  223 3RD CT APPEALS, AUSTIN 3,732,374 3,615,039 3,808,089
  224 4TH CT APPEALS, SAN ANTON 4,053,790 4,008,075 4,136,716
  225 5TH CT APPEALS, DALLAS 7,589,549 6,885,962 7,422,816
  226 6TH CT APPEALS, TEXARKANA 2,097,607 2,063,762 2,143,558
  227 7TH CT APPEALS, AMARILLO 2,810,310 2,581,092 2,804,791
  228 8TH CT APPEALS, EL PASO 2,764,000 2,581,430 2,771,340
  229 9TH CT APPEALS, BEAUMONT 2,099,393 2,054,516 2,139,819
  230 10TH CT APPEALS, WACO 2,166,753 2,108,784 2,205,628
  231 11TH CT APPEALS, EASTLAND 2,107,353 2,017,180 2,101,633
  232 12TH CT APPEALS, TYLER 2,163,251 2,091,658 2,202,944
  233 13TH CT APPEALS, CORPUS 3,750,188 3,685,674 3,836,588
  234 14TH CT APPEALS, HOUSTON 5,351,230 4,865,191 5,196,089
  212 OFFICE OF COURT ADMIN 14,041,996 14,275,471 34,104,471
  213 STATE PROSECUTING ATTNY 682,430 682,430 682,430
  243 STATE LAW LIBRARY 1,909,988 1,851,396 1,871,988
  204 COURT REPORTERS CERT BD 256,142 313,260 313,260
  242 COMM ON JUDICIAL CONDUCT 1,693,805 1,529,805 1,829,805
  241 DIST CTS-COMPT JUD SEC 185,299,633 186,529,736 190,358,167
  A04 RETIREMENT & GROUP INS 85,460,739 84,860,660 85,460,739
  B04 SOCIAL SECURITY & BRP 15,667,170 15,667,170 15,667,170
  D04 LEASE PAYMENTS 4,467,614 4,467,614 4,467,614
  P04 ART IV, SPECIAL PROVISION 1,000,000 1,000,000 1,000,000
   
  Article 04, Total 403,277,204 402,820,271 430,749,853
     
05 401 ADJUTANT GENERAL 71,403,213 70,425,776 72,153,303
  458 TEXAS ALCOHOLIC BEVERAGE COMM 50,524,918 50,332,164 50,342,164
  696 DEPT OF CRIMINAL JUSTICE 4,979,090,349 4,851,401,334 4,999,986,629
  410 CRIMINAL JUSTICE POLICY C 2,602,220 2,602,220 2,602,220
  411 FIRE PROTECTION 6,370,642 5,731,442 6,331,442
  409 COMM ON JAIL STANDARDS 1,935,512 1,935,512 1,935,512
  665 JUVENILE PROBATION COMM 218,371,119 194,652,784 219,109,360
  407 LAW ENFORCE OFFICER STND 5,177,298 4,927,298 5,109,298
  406 MILITARY FACILITIES COMM 62,426,378 60,151,956 63,796,528
  467 COMMISSION ON PRIVATE SECURITY 5,560,058 5,560,058 5,560,058
  405 DEPT OF PUBLIC SAFETY 716,420,585 703,571,618 756,176,592
  694 YOUTH COMMISSION 499,648,323 485,230,752 506,993,902
  A05 RETIREMENT & GROUP INS 814,342,665 787,141,508 814,342,665
  B05 SOCIAL SECURITY & BRP 313,221,475 304,040,517 313,221,475
  C05 BOND DEBT SERVICE PAYMENT 470,540,113 469,459,117 468,104,466
  D05 LEASE PAYMENTS 3,735,784 3,735,784 3,735,784
   
  Article 05, Total 8,221,370,652 8,000,899,840 8,289,501,398
     
06 551 DEPARTMENT OF AGRICULTURE 109,586,422 108,119,274 117,086,422
  554 ANIMAL HEALTH COMMISSION 24,433,379 24,433,379 24,433,379
  305 GENERAL LAND OFFICE 88,404,659 88,404,659 83,849,859
  317 TRUSTEED PROGRAMS WITHIN GLO 31,150,000 31,150,000 35,750,000
  582 NAT RESOURCE CONSER COMM 686,832,907 693,745,697 748,461,451
  802 PARKS AND WILDLIFE DEPT 441,012,475 420,517,068 473,255,475
  455 RAILROAD COMMISSION 96,694,939 96,835,189 103,757,461
  596 RIVER COMPACT COMMISSIONS 791,042 804,023 798,941
  592 SOIL AND WATER CONS BD 30,187,781 30,187,781 31,819,507
  580 WATER DEVELOPMENT BOARD 81,824,597 81,786,242 85,848,871
  58A NON-SELF SUPP G.0. WTR BN 42,985,231 42,985,231 44,008,363
  A06 RETIREMENT & GROUP INS 130,113,902 127,055,026 130,113,902
  B06 SOCIAL SECURITY & BRP 56,733,533 56,733,533 56,733,533
       
       
       
       
  C06 BOND DEBT SERVICE PAYMENT 11,596,325 11,596,325 12,880,125
  D06 LEASE PAYMENTS 2,192,488 2,192,488 2,192,488
   
  Article 06, Total 1,834,539,680 1,816,545,915 1,950,989,777
     
07 354 TX AEROSPACE COMMISSION 3,525,630 425,630 2,000,000
  480 TX DEPT ECONOMIC DEV 126,571,649 126,646,641 126,571,649
  332 DEPT HOUSING-COMM AFFAIRS 444,733,191 420,616,626 439,337,479
  362 TEXAS LOTTERY COMMISSION 364,994,255 366,794,255 364,994,255
  601 DEPT OF TRANSPORTATION 10,258,136,541 10,251,177,261 10,348,136,541
  320 TEXAS WORKFORCE COMM 2,071,304,901 2,116,695,047 2,080,591,533
  32A UNEMPL COMP BENEFIT ACCT 26,329,785 26,329,785 26,329,785
  A07 RETIREMENT & GROUP INS 376,256,462 366,488,735 376,256,462
  B07 SOCIAL SECURITY & BRP 126,213,913 126,213,913 126,213,913
  D07 LEASE PAYMENTS 325,882 325,882 325,882
   
  Article 07, Total 13,798,392,209 13,801,713,775 13,890,757,499
     
08 457 BD OF PUBLIC ACCOUNTANCY 6,269,188 6,095,758 6,269,188
  360 OFFICE ADM HEARINGS 9,920,197 4,831,212 9,920,197
  459 BD ARCHITECTURAL EXAM 3,042,969 2,965,253 3,432,969
  502 BOARD OF BARBER EXAMINERS 1,139,555 1,099,242 1,139,555
  508 BD CHIROPRACTIC EXAM 686,860 686,123 687,026
  505 COSMETOLOGY COMMISSION 4,456,107 4,333,344 4,456,107
  469 CREDIT UNION DEPARTMENT 3,236,597 3,070,553 3,392,335
  504 BOARD OF DENTAL EXAMINERS 2,841,683 2,763,191 2,765,921
  460 BD PROFESSIONAL ENGINEERS 3,264,600 3,264,600 3,264,600
  449 FINANCE COMMISSION 395,940 395,940 395,940
  451 DEPT OF BANKING 27,307,741 26,825,424 29,192,888
  466 CONSUMER CREDIT COMM 4,884,996 4,655,736 4,884,996
  450 SAVINGS AND LOAN DEPT 4,045,609 4,004,473 4,045,609
  513 FUNERAL SERVICE COMM 1,399,568 1,024,351 1,399,568
  454 DEPARTMENT OF INSURANCE 98,277,778 97,007,982 98,277,778
  359 PUBLIC INSURANCE CNSL 2,396,852 2,396,852 2,396,852
  464 BD OF PROF LAND SURVEYING 718,822 723,682 718,762
  452 DEPT OF LICENSE & REG 13,701,309 13,279,447 13,701,309
  503 BD MEDICAL EXAMINERS 10,450,673 10,285,322 10,491,921
  507 BOARD OF NURSE EXAMINERS 6,170,720 6,069,546 6,171,556
  511 BD VOCATIONAL NURSE EXAM 2,716,547 2,627,620 2,717,127
  514 OPTOMETRY BOARD 668,973 595,781 669,294
  472 STRUCT PEST CONTROL BD 2,685,030 2,629,762 2,685,030
  515 BOARD OF PHARMACY 5,592,870 6,240,603 5,594,290
  533 EXEC CNCL PHYS THERAPY 1,590,017 1,588,642 1,590,327
  456 BD OF PLUMBING EXAMINERS 3,020,737 3,156,337 3,020,737
  512 PODIATRIC MED EXAMINERS 415,189 365,588 431,301
  520 BD EXAM PSYCHOLOGISTS 1,583,647 1,581,803 1,584,062
  476 TEXAS RACING COMMISSION 22,430,339 22,309,740 22,430,339
  329 REAL ESTATE COMMISSION 8,792,616 8,676,706 8,809,516
  312 SECURITIES BOARD 8,876,415 8,392,955 8,713,015
  337 BD TAX PROFESSIONAL EXAM 312,162 312,162 312,162
  473 PUBLIC UTILITY COMM 316,214,020 341,374,162 310,283,946
  475 PUBLIC UTILITY COUNSEL 3,361,576 3,625,310 3,889,042
  578 BD OF VET MEDICAL EXAM 1,188,909 1,126,158 1,189,304
  453 WORKERS' COMP COMM 98,628,666 97,922,138 98,628,666
  478 RSRCH OVERST-WORKERS COMP 1,911,746 1,646,746 1,911,746
  A08 RETIREMENT & GROUP INS 54,750,032 53,489,743 54,750,032
  B08 SOCIAL SECURITY & BRP 24,699,286 24,699,286 24,699,286
  D08 LEASE PAYMENTS 10,818,599 10,818,599 10,818,599
   
  Article 08, Total 774,865,140 788,957,872 771,732,898
     
09 P10 PROVIDE SALARY INCREASE 0 522,423,676 511,384,836
  P11 TELECOMMUNICATION REVOLV 0 6,734,250 0
  P15 CO C SUPPLEMENTAL PAY 0 52,365,967 0
  P12 CONTINGENCY RESERVE FUND 200,000,000 200,000,000 0
  Q13 TARGETED PAY RAISE 0 0 7,800,000
  P14 STATE LONGEVITY 0 0 81,412,182
  Q12 CONTINGENCY APPROP HB 658 0 0 76,423,392
  Q16 CEA SALARY INCREASE 0 0 138,422
  Q15 CONTINGENCY APPROP HB 1839 0 0 33,774,000
  P24 CONTINGENCY APPROPR SB 311 0 0 (29,595,000)
  Q25 STATEWIDE ALLOCATED COSTS 0 0 (33,120,000)
  Q06 CONTINGENCY APPROP HB 3064, HJR 97 0 0 116,167,752
   
  Article 09, Total 200,000,000 781,523,893 764,385,584
     
10 101 SENATE 59,081,359 59,081,359 63,081,359
  102 HOUSE OF REPRESENTATIVES 67,944,323 67,944,323 67,944,323
  104 LEGISLATIVE BUDGET BOARD 7,095,280 7,095,280 7,095,280
  103 LEGISLATIVE COUNCIL 78,723,270 78,723,270 78,723,270
  107 COMM ON UNIFORM STATE LAW 188,875 188,875 188,875
  308 STATE AUDITOR'S OFFICE 26,533,314 26,533,314 26,533,314
  105 LEGISLATIVE REF LIBRARY 2,372,229 2,372,229 2,372,229
  A00 RETIREMENT & GROUP INS 34,724,140 33,891,008 34,724,140
  B00 SOCIAL SECURITY & BRP 13,710,009 13,710,009 13,710,009
   
  Article 10, Total 290,372,799 289,539,667 294,372,799
     
12 XII TOBACCO SETTLEMENT 597,194,385 586,827,980 1,072,194,385
  C12 BOND DEBT SERVICE PAYMENTS 0 0 4,356,150
   
  Article 12, Total 597,194,385 586,827,980 1,076,550,535
     
  Statewide Total 109,740,402,047 111,715,648,417 113,765,554,500